Size Guide
Find your perfect fit with our comprehensive sizing charts
| UK Size | EU | US | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80 | 62 | 37 | 58 | 60 |
| 8 | 36 | 4 | 84 | 66 | 38 | 58.5 | 61 |
| 10 | 38 | 6 | 88 | 70 | 39 | 59 | 62 |
| 12 | 40 | 8 | 92 | 74 | 40 | 59.5 | 63 |
| 14 | 42 | 10 | 96 | 78 | 41 | 60 | 64 |
| 16 | 44 | 12 | 100 | 82 | 42 | 60.5 | 65 |
| 18 | 46 | 14 | 104 | 86 | 43 | 61 | 66 |
| 20 | 48 | 16 | 110 | 92 | 44 | 61.5 | 67 |
Length measured from highest point of shoulder to hem
| UK Size | EU | US | Bust (cm) | Waist (cm) | Hip (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 80 | 62 | 86 | 37 | 85-90 |
| 8 | 36 | 4 | 84 | 66 | 90 | 38 | 86-91 |
| 10 | 38 | 6 | 88 | 70 | 94 | 39 | 87-92 |
| 12 | 40 | 8 | 92 | 74 | 98 | 40 | 88-93 |
| 14 | 42 | 10 | 96 | 78 | 102 | 41 | 89-94 |
| 16 | 44 | 12 | 100 | 82 | 106 | 42 | 90-95 |
| 18 | 46 | 14 | 104 | 86 | 110 | 43 | 91-96 |
| 20 | 48 | 16 | 110 | 92 | 116 | 44 | 92-97 |
Dress length varies by style. Mini: 85-90cm, Midi: 100-120cm, Maxi: 130-145cm (all from shoulder to hem)
| UK Size | EU | US | Waist (cm) | Hip (cm) | Inside Leg (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 62 | 86 | 78 | 98 |
| 8 | 36 | 4 | 66 | 90 | 78 | 99 |
| 10 | 38 | 6 | 70 | 94 | 78 | 100 |
| 12 | 40 | 8 | 74 | 98 | 78 | 101 |
| 14 | 42 | 10 | 78 | 102 | 78 | 102 |
| 16 | 44 | 12 | 82 | 106 | 78 | 103 |
| 18 | 46 | 14 | 86 | 110 | 78 | 104 |
| 20 | 48 | 16 | 92 | 116 | 78 | 105 |
Length measured from waist to hem. For jeans, inside leg is the standard trouser measurement.
| UK Size | EU | US | Bust (cm) | Shoulder (cm) | Sleeve (cm) | Length (cm) |
|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 86 | 38 | 60 | 68-75 |
| 8 | 36 | 4 | 90 | 39 | 60.5 | 69-76 |
| 10 | 38 | 6 | 94 | 40 | 61 | 70-77 |
| 12 | 40 | 8 | 98 | 41 | 61.5 | 71-78 |
| 14 | 42 | 10 | 102 | 42 | 62 | 72-79 |
| 16 | 44 | 12 | 106 | 43 | 62.5 | 73-80 |
| 18 | 46 | 14 | 110 | 44 | 63 | 74-81 |
| 20 | 48 | 16 | 116 | 45 | 63.5 | 75-82 |
Coat measurements are slightly larger to accommodate layering. Length varies by style.
| UK | EU | US | AUS | Japan | Description |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 6 | 7 | XXS |
| 8 | 36 | 4 | 8 | 9 | XS |
| 10 | 38 | 6 | 10 | 11 | S |
| 12 | 40 | 8 | 12 | 13 | M |
| 14 | 42 | 10 | 14 | 15 | L |
| 16 | 44 | 12 | 16 | 17 | XL |
| 18 | 46 | 14 | 18 | 19 | XXL |
| 20 | 48 | 16 | 20 | 21 | 3XL |
Still Need Help?
If you're between sizes, we recommend sizing up for a more comfortable fit. If you have any questions about sizing or need personalized assistance, please contact our customer service team. We're here to help you find your perfect fit!